SINGLES RECORDS FOR SECOND HALF OF 09/10 SEASON
Player | A | A | H | A | H | A | H | A | H | A | H |
Alan Currivan | 26.16 W |
|
|
|
|
|
|
|
| ||
Ben Austin | 23.86 W |
|
|
|
|
|
|
|
|
|
|
Adrian Joshua | 23.12 W |
|
|
|
|
|
|
|
|
|
|
Robert Emery | 22.82 W |
|
|
|
|
|
|
|
|
|
|
Ken Russell | 21.37 W |
|
|
|
|
|
|
|
|
|
|
Tony Starbrook | 20.88 W |
|
|
|
|
|
|
|
|
|
|
Andrew Currivan | 20.74 L |
|
|
|
|
|
|
| |||
Kevin Savory | 18.63 L |
|
|
|
|
|
|
|
|
|
|
Nick Grainger | - |
|
|
|
|
|
|
|
|
|
|
Tony Saunders | - |
|
|
|
|
|
|
|
|
|
|
Reece Hutchsion | - |
|
|
|
|
|
|
|
|
|
|
SINGLES RECORDS FOR FIRST HALF OF 09/10 SEASON
Player | H | H | A | H | A | H | A | H | A | H | A |
Alan Currivan | - | 22.21 W | 31.31 W | 24.65 L | 24.96 W | 18.29 L | 25.91 W | 24.07 L | 27.39 W | 25.87 L | 23.05 W |
John Palmer | n/a | 24.24 W | 32.67 W | - | - | - | - | - | - | - | - |
Andrew Currivan | 25.47 W | 21.95 W | 18.43 W | 22.67 L | 27.24 W | 22.93 W | 17.78 L | 25.91 W | 22.29 L | 19.90 L | 23.48 W |
Tony Starbrook | n/a | 25.38 W | 22.10 W | 20.18 L | 22.81 L | 25.47 W | 24.34 W | 21.11 W | 23.79 L | 22.48 L | 20.43 W |
Kevin Savory | n/a | 21.95 L | - | 24.11 W | 20.73 W | 23.12 W | 20.16 W | 17.43 L | - | 21.78 W | 24.03 W |
Ken Russell | n/a | 24.94 L | 22.85 L | 23.07 W | - | 20.59 W | 20.97 W | 18.79 W | 23.76 L | 19.13 L | 17.76 L |
Robert Emery | n/a | 21.78 W | 17.01 W | 19.18 L | 20.39 L | 20.25 W | 19.27 W | 20.07 L | 22.77 W | 22.86 L | - |
Ben Austin | n/a | - | - | 21.01 W | 22.71 L | - | 22.41 L | 20.70 L | 22.42 W | 22.95 W | 20.45 L |
Tony Saunders | - | 22.44 W | 21.53 L | 22.57 W | - | 19.91 L | - | - | 16.16 L | - | - |
Reece Hutchsion | - | - | - | - | - | - | - | - | 18.18 L | 22.68 L | 23.85 L |
Nick Grainger | - | - | 15.49 W | - | 18.67 L | - | 13.52 L | 17.41 L | - | - | 18.49 W |
Rab Scott | n/a | - | - | - | 20.45 L | 18.38 L | - | - | - | - | - |
INDIVIDUAL PAIRS RECORDS FOR SECOND HALF OF 09/10 SEASON
Player | A | A | H | A | H | A | H | A | H | A | H |
Alan Currivan | 30.00 W |
|
|
|
|
|
|
|
|
|
|
Ben Austin | 22.33 W |
|
|
|
|
|
|
|
|
|
|
Adrian Joshua | 15.57 L |
|
|
|
|
|
|
|
|
|
|
Robert Emery | - |
|
|
|
|
|
|
|
|
|
|
Ken Russell | 17.19 W |
|
|
|
|
|
|
|
|
|
|
Tony Starbrook | 28.35 W |
|
|
|
|
|
|
|
|
|
|
Andrew Currivan | 17.22 W |
|
|
|
|
|
|
|
|
|
|
Kevin Savory | 24.11 W |
|
|
|
|
|
|
|
|
|
|
Nick Grainger | 20.52 L |
|
|
|
|
|
|
|
|
|
|
Tony Saunders | - |
|
|
|
|
|
|
|
|
|
|
Reece Hutchsion | - |
|
|
|
|
|
|
|
|
|
|
INDIVIDUAL PAIRS RECORDS FOR FIRST HALF OF 09/10 SEASON
Player | H | H | A | H | A | H | A | H | A | H | A |
Alan Currivan | - | - | 23.67 L | 20.38 L | 26.38 L | 20.33 L | 22.08 W | 26.43 W | 30.00 L | 27.38 W | 25.42 W |
John Palmer | n/a | 22.25 L | 29.09 W | - | - | - | - | - | - | - | - |
Andrew Currivan | n/a | 24.50 W | 22.46 W | 19.46 L | 25.38 W | 25.48 L | 22.29 L | 23.15 W | 23.33 L | 17.70 W | 23.83 L |
Tony Starbrook | n/a | 28.00 W | 19.25 W | 19.59 L | 24.63 W | 21.24 L | 25.17 L | 16.63 W | 23.57 L | 24.75 W | 21.94 L |
Kevin Savory | n/a | 24.13 W | 23.86 L | 24.48 L | 20.46 L | 28.81 W | 18.22 L | 18.67 L | 19.86 L | 24.00 L | 22.42 W |
Ken Russell | n/a | 22.62 L | 20.43 L | 23.71 L | - | 22.57 W | 17.26 L | 22.30 W | 26.67 L | 21.30 W | 17.00 W |
Robert Emery | n/a | 21.76 L | 17.19 W | 17.13 L | 17.00 L | 18.86 L | 18.38 L | 23.30 W | 23.48 L | 19.56 L | - |
Ben Austin | n/a | 17.58 W | - | - | 22.33 L | 24.00 L | 22.43 W | 22.38 L | 23.43 L | - | 27.29 W |
Tony Saunders | n/a | 22.67 L | - | 18.90 L | 15.90 L | - | - | - | - | 17.86 L | - |
Reece Hutchsion | - | - | - | - | - | - | - | - | 17.38 L | - | 23.78 W |
Nick Grainger | - | - | 22.22 L | 14.67 L | - | - | 13.26 L | 22.14 W | - | 14.52 L | - |
Rab Scott | n/a | - | - | - | 21.72 L | 19.97 W | - | - | - | - | - |